Ten months after winning gold at the Tokyo Olympics, Neeraj Chopra returned to action in style on Tuesday, rewriting his own men’s javelin national record with a throw of 89.30 meters at the Paavo Nurmi Games in Finland.
It was Chopra’s first competitive event since winning a historic gold medal at the Tokyo Olympics. Chopra’s record throw helped him finish second in the competition. Local event favorite Oliver Helander topped the list with a throw of 89.83 yards.
Chopra’s previous national record was 88.07m, which he set in March in Patiala last year. A few months later, on August 7, he went where no Indian athlete had gone before, becoming the country’s first athletics champion at the Olympics.
That day, he had scored a best attempt of 87.58m, which came with his second throw.
A mighty eighty-seven point five eight: Thank you, Neeraj Chopra
In his first attempt on Tuesday, Chopra started with a solid 86.92m before reaching nearly the 90m he has in sight. The 89.30 with the second attempt turned out to be the best of his career so far. After three illegal throws, he finished the day with another solid effort at 85.85m.
The event was won by Helander who threw a monstrous personal best of 89.83m. Meanwhile, reigning world champion and season leader Anderson Peters finished third with a throw of 86.60m.
AND THIS GUY?! Neeraj Chopra (@Neeraj_chopra1 ) hasn’t competed since the Tokyo Olympics, then he comes to #paavonurmigames #Turkou ET launches an NR (89.30m)! Shortest measured throw: 85.85m. Just wow! #turkulovessport #ContinentalTourGold pic.twitter.com/ieZKqVJbom
— Paavo Nurmi Games (@paavonurmigames) June 14, 2022
Chopra, who set a junior world record of 86.48m in 2016 by winning gold at the IAAF U20 World Championships, has steadily improved his best throws year on year and is not foreigner to break his own national record. The U20 gold, a milestone in his career, was also the first time he broke Rajinder Singh’s national record, having jointly held the mark of 82.23m for a while, set at the SEA Games in February 2016. He came close to that U20 world record again at the 2018 Commonwealth Games in April while winning gold. The next national record came at the Doha IAAF Diamond League, Suhaim bin Hamad Stadium, with 87.43m in May. The mark would be rewritten again in the same year as he clinched gold at the 2018 Asian Games with 88.06m.
Injuries, surgery and a pandemic meant a brief pause for Chopra’s improvement spree.
Just like 2022, he also got off to a good start in 2021, rewriting the national record at Indian Grand Prix 3 at Patiala on March 5, 2021, but this time just by a small margin, going back up to 88.07m.
And then, after a 10-month break, in view of the 2022 World Championships, Chopra approached the 90m mark with 89.30 for the latest national record.
The progression of Neeraj Chopra from year to year
Performance | Square | Date | |
---|---|---|---|
2013 | 69.66 | Thiruvanthapuram (IND) | July 26, 2013 |
2014 | 70.19 | Patiala (IND) | AUGUST 17, 2014 |
2015 | 81.04 | Patiala (IND) | DECEMBER 31, 2015 |
2016 | 86.48 | Zdzislaw Krzyszkowiak Stadium, Bydgoszcz (POL) | July 23, 2016 |
2017 | 85.63 | Patiala (IND) | 02 JUNE 2017 |
2018 | 88.06 | Jakarta (INA) | AUGUST 27, 2018 |
2020 | 87.86 | McArthur Stadium, Potchefstroom (RSA) | JANUARY 28, 2020 |
2021 | 88.07 | Patiala (IND) | 05 MARCH 2021 |
2022 | 89.30 | Paavo Nurmi Stadium, Turku (FIN) | JUNE 14, 2022 |
Learn more about Chopra’s journey before the U20 gold and world record here.
While Chopra tops the men’s javelin throws charts in 2022 by Indian athletes with a new national record, another good sign for India’s javelin is that three more have cleared the 80m this season, with DP Manu and Rohit Yadav brilliant at the recent AFI rendezvous in Chennai.
Top Indian men’s javelin throws in 2022
To mark | Competitor | Venue | Date |
---|---|---|---|
89.30 | Neeraj CHOPRA | Paavo Nurmi Stadium, Turku (FIN) | JUNE 14, 2022 |
84.35 | DP MANUAL | Jawaharlal Nehru Stadium, Chennai (IND) | JUNE 11, 2022 |
82.54 | Rohit YADAV | Jawaharlal Nehru Stadium, Chennai (IND) | JUNE 11, 2022 |
82.43 | DP MANUAL | Thiruvanthapuram (IND) | MARCH 13, 2022 |
82.13 | Yash Vir SINGH | Bhubaneswar (IND) | MAY 24, 2022 |
In terms of best performances across the world in 2022, Chopra has found a spot in the top 10 straight away. Its 89.30 is the sixth best mark recorded so far this year. And considering only the best throws of each athlete, the Indian ranks fifth behind 2019 world champion Anderson Peters, Tokyo silver medalist Jakub Vadlejch, Paavo Nurmi Games winner Oliver Helander and German star Julian Weber.
Best men’s javelin throws in 2022
Rank | To mark | Competitor | Nat | Pos | Venue | Date | Score of results |
---|---|---|---|---|---|---|---|
1 | 93.07 | Anderson PETERS | NRG | 1 | Suhaim bin Hamad Stadium, Doha (QAT) | MAY 13, 2022 | 1288 |
2 | 90.88 | Jakub VADLEJCH | CZE | 2 | Suhaim bin Hamad Stadium, Doha (QAT) | MAY 13, 2022 | 1256 |
3 | 90.75 | Anderson PETERS | NRG | 1 | Blankers-Koen Stadion, Hengelo (NED) | 06 JUNE 2022 | 1254 |
4 | 89.83 | Olivier HELANDER | FIN | 1 | Paavo Nurmi Stadium, Turku (FIN) | JUNE 14, 2022 | 1241 |
5 | 89.54 | Julien WEBER | ALL | 2 | Blankers-Koen Stadion, Hengelo (NED) | 06 JUNE 2022 | 1237 |
6 | 89.30 | Neeraj CHOPRA | INDIANA | 2 | Paavo Nurmi Stadium, Turku (FIN) | JUNE 14, 2022 | 1234 |
seven | 89.07 | Keshorn WALCOTT | BTT | 3 | Blankers-Koen Stadion, Hengelo (NED) | 06 JUNE 2022 | 1230 |
8 | 87.88 | Anderson PETERS | NRG | 1 | Mestsky Stadion, Ostrava (CZE) | MAY 31, 2022 | 1213 |
9 | 87.53 | Aliaksei KATKAVETS | BLR | 1 | RTSOP, Minsk (BLR) | 08 FEB 2022 | 1208 |
ten | 87.48 | Aliaksei KATKAVETS | BLR | 1 | Brest Regional Sports Complex (BLR) | April 29, 2022 | 1208 |
11 | 87.32 | Andreas HOFMANN | ALL | 1 | Leichtathletikarena, Eisenstadt (AUT) | 02 JUNE 2022 | 1205 |
12 | 86.60 | Anderson PETERS | NRG | 3 | Paavo Nurmi Stadium, Turku (FIN) | JUNE 14, 2022 | 1195 |
13 | 86.52 | Andreas HOFMANN | ALL | 1 | ETSV Stadium, Offenburg (GER) | MAY 15, 2022 | 1194 |
14 | 86.09 | Julien WEBER | ALL | 3 | Suhaim bin Hamad Stadium, Doha (QAT) | MAY 13, 2022 | 1188 |
15 | 85.85 | Anderson PETERS | NRG | 1 | x-bionic sphere, Šamorín (SVK) | 09 JUNE 2022 | 1184 |
16 | 85.64 | Johannes VETTER | ALL | 2 | ETSV Stadium, Offenburg (GER) | MAY 15, 2022 | 1181 |
17 | 85.50 | Jakub VADLEJCH | CZE | 1 | Juliska Stadium, Prague (CZE) | 06 JUNE 2022 | 1179 |
18 | 85.02 | Julien WEBER | ALL | 1 | Paul-Greifzu Stadium, Dessau (GER) | MAY 25, 2022 | 1173 |
19 | 84.78 | Leandro RAMOS | ORP | 4 | Suhaim bin Hamad Stadium, Doha (QAT) | MAY 13, 2022 | 1169 |
20 | 84.77 | Andrien MARDARE | MDA | 5 | Suhaim bin Hamad Stadium, Doha (QAT) | MAY 13, 2022 | 1169 |
“It was my first competition since the Tokyo Olympics and it went really well, because in the first competition itself I had my personal best shot,” Chopra said as quoted by Sports Authority. of India. “I got off to a good start here so it has definitely boosted my confidence that I can perform better and I will take the shortcomings from here and improve on them as we head into a bigger event.”
Chopra, whose exposure trips and training camps are covered by the Target Olympic Podium program, is currently training in Finland for the upcoming Kuortane Games and then the Diamond League event in Stockholm. Late last year, after a premature end to the 2021 season, Chopra began training initially at the Chula Vista Elite Athlete Training Center in the United States for three months, followed by another three months of training at Gloria Sports Arena in Antalya, Turkey this year.
Neeraj Chopra’s All-Time Top 10
Date | Competition | Results | Registration |
---|---|---|---|
JUNE 14, 2022 | Paavo Nurmi Games, Paavo Nurmi Stadium, Turku | 89.30 | National record |
AUGUST 27, 2018 | Jakarta Asian Games, Jakarta | 88.06 | |
05 MARCH 2021 | Indian Grand Prix 3, Patiala | 88.07 | |
JANUARY 28, 2020 | ACNW League Meeting 1, McArthur Stadium, Potchefstroom | 87.86 | |
MARCH 17, 2021 | Federation Cup, Patiala | 87.80 | |
07 AUGUST 2021 | The XXXII Olympic Games, National Stadium, Tokyo | 87.58 | |
04 MAY 2018 | IAAF Diamond League Doha, Suhaim bin Hamad Stadium, Doha | 87.43 | |
JUNE 26, 2021 | Kuortane Games, Kuortaneen keskusurheilukenttä, Kuortane | 86.79 | |
AUGUST 04, 2021 | The XXXII Olympic Games, National Stadium, Tokyo | 86.65 | |
July 23, 2016 | Bydgoszcz IAAF World U20 Championships, Zdzislaw Krzyszkowiak Stadium, Bydgoszcz | 86.48 | U20 world record |
Courtesy statistics World Athletics
With SAI and JSW inputs